Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000289 | 0.000023 | $0.57 | $0.10 | $0.47 |
Day | 0.000000 | 0.006925 | 0.000553 | $13.73 | $2.40 | $11.33 |
Speculative | ||||||
Week | 0.000000 | 0.048472 | 0.003873 | $96.14 | $16.80 | $79.34 |
Month | 0.000000 | 0.207737 | 0.016597 | $412.04 | $72.00 | $340.04 |
Historical | ||||||
Last Hour | 0.000000 | 0.000286 | 0.000023 | $0.57 | $0.10 | $0.47 |
Last Day | 0.000000 | 0.006815 | 0.000544 | $13.52 | $2.40 | $11.12 |
Last 3 Days | 0.000000 | 0.020774 | 0.001660 | $41.20 | $7.20 | $34.00 |
Last Week | 0.000000 | 0.049297 | 0.003939 | $97.78 | $16.80 | $80.98 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.07989600 | 6,529.39 BTC | 0.08038188 | 0.08029579 | 0.07748348 |
HitBTC | 0.07985200 | 819.27 BTC | 0.08037777 | 0.08029021 | 0.07747658 |
Bitfinex | 0.07990000 | 589.47 BTC | 0.08035734 | 0.08026560 | 0.07745686 |
Exmo | 0.07993240 | 465.81 BTC | 0.08035293 | 0.08026515 | 0.07758118 |
BitForex | 0.07985639 | 365.87 BTC | 0.08034246 | 0.08025645 | 0.07744423 |
Gate.io | 0.07986300 | 63.20 BTC | 0.08035427 | 0.08026541 | 0.07744954 |
Bittrex | 0.07986567 | 31.93 BTC | 0.08036313 | 0.08027834 | 0.07746753 |
Poloniex | 0.07986000 | 18.19 BTC | 0.08032845 | 0.08024981 | 0.07746121 |
TradeOgre | 0.07890618 | 12.41 BTC | 0.07972632 | 0.07974168 | 0.07681018 |
DoveWallet | 0.07773400 | 0.93 BTC | 0.07981769 | 0.07962974 | 0.07638271 |
Stex | 0.07925148 | 0.71 BTC | 0.07992285 | 0.07982178 | 0.07705583 |
Graviex | 0.07200121 | 0.00 BTC | 0.07249479 | 0.07320068 | 0.07207668 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 97.57 Th/s | 10.9% | ||
Zergpool Ethash | EU | 0.50% | 0.00 h/s | Multi-coin pool | 72 |
richpool | EU, US, ASIA | 0.50% | 17.71 Th/s | 2.0% | 35770 |
ŻET Mining Pool | EU | 0.50% | 661.27 Gh/s | 0.1% | 470 |
Binance | 0.50% | 16.78 Th/s | 1.9% | 97618 | |
Flexpool | US, EU, Asia | 0.50% | 44.36 Th/s | 5.0% | |
MiningPoolHub | EU, US, Asia | 0.90% | 20.42 Th/s | 2.3% | 111433 |
HeroMiners | EU, US, Asia | 0.90% | 4.29 Gh/s | 0.0% | 41 |
WoolyPooly | USA, EU | 0.90% | 60.53 Gh/s | 0.0% | 254 |
2miners | EU, US, Asia | 1.00% | 64.97 Th/s | 7.3% | 103362 |
Comining.io | EU, US, Asia | 1.00% | 352.87 Gh/s | 0.0% | 122 |
Hashcity | RU | 1.00% | 6.59 Th/s | 0.7% | |
Ukrpool | EU, CN, US | 1.00% | 3.31 Th/s | 0.4% | 14667 |
SoloPool | EU | 1.00% | 483.99 Gh/s | 0.1% | 108 |
Cruxpool | USA, EU | 1.00% | 2.71 Th/s | 0.3% | 817 |
Nanopool | EU, US, Asia | 1.00% | 44.80 Th/s | 5.0% | 29171 |
CrazyPool | EU, US, Asia | 1.00% | 2.05 Th/s | 0.2% | 3003 |
Ethermine | EU, US, Asia | 1.00% | 264.22 Th/s | 29.6% | 227479 |
Prohashing Ethash | US, EU | 1.49% | 152.89 Gh/s | Multi-coin pool | 3109 |
EMCD | EU, US, Asia | 1.50% | 1.83 Th/s | 0.2% | 9135 |
kucoinpool | US, Asia | 2.00% | 429.46 Gh/s | 0.0% | 4343 |
Viabtc | CN | 2.00% | 3.58 Th/s | 0.4% | |
f2pool | CN, US, EU | 2.50% | 125.89 Th/s | 14.1% | |
BTC.com | US, EU, Asia | 4.00% | 11.55 Th/s | 1.3% | 626 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | $62.98 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | $36.60 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $17.88 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $12.02 |