Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000085 | 0.000003 | $0.14 | $0.01 | $0.13 |
Day | 0.000000 | 0.002051 | 0.000069 | $3.44 | $0.24 | $3.20 |
Speculative | ||||||
Week | 0.000000 | 0.014354 | 0.000485 | $24.08 | $1.65 | $22.43 |
Month | 0.000000 | 0.061517 | 0.002080 | $103.19 | $7.06 | $96.14 |
Historical | ||||||
Last Hour | 0.000000 | 0.000086 | 0.000003 | $0.14 | $0.01 | $0.13 |
Last Day | 0.000000 | 0.002181 | 0.000074 | $3.66 | $0.24 | $3.42 |
Last 3 Days | 0.000000 | 0.006216 | 0.000210 | $10.43 | $0.71 | $9.72 |
Last Week | 0.000000 | 0.014933 | 0.000505 | $25.05 | $1.65 | $23.40 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.03380800 | 11,515.77 BTC | 0.03335981 | 0.03270965 | 0.03203355 |
BitForex | 0.03379930 | 1,025.88 BTC | 0.03335036 | 0.03270512 | 0.03206628 |
Poloniex | 0.03380134 | 343.30 BTC | 0.03335735 | 0.03270514 | 0.03202938 |
Bittrex | 0.03381539 | 306.73 BTC | 0.03335753 | 0.03270535 | 0.03202925 |
Bitfinex | 0.03379400 | 208.12 BTC | 0.03335025 | 0.03270141 | 0.03202677 |
HitBTC | 0.03379500 | 165.55 BTC | 0.03335106 | 0.03269804 | 0.03201402 |
Exmo | 0.03377057 | 52.16 BTC | 0.03333049 | 0.03267851 | 0.03200503 |
Gate.io | 0.03378500 | 23.40 BTC | 0.03333199 | 0.03268293 | 0.03200869 |
DoveWallet | 0.03371150 | 6.02 BTC | 0.03325741 | 0.03240206 | 0.03178216 |
TradeOgre | 0.03359595 | 0.57 BTC | 0.03302266 | 0.03228756 | 0.03170109 |
Stex | 0.03358016 | 0.37 BTC | 0.03332419 | 0.03261128 | 0.03194085 |
Graviex | 0.03204517 | 0.01 BTC | 0.03173456 | 0.03153164 | 0.03096879 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
ŻET Mining Pool | EU | 0.00% | 162.84 Gh/s | 0.0% | 238 |
Ukrpool | EU, CN, US | 0.00% | 84.53 Gh/s | 0.0% | 328 |
Hiveon | 0.00% | 20.58 Th/s | 5.0% | ||
EMCD | EU, US, Asia | 0.00% | 1.52 Th/s | 0.4% | 7680 |
Binance | 0.50% | 3.38 Th/s | 0.8% | 36395 | |
Ethashpool | CA | 0.50% | 213.29 Gh/s | 0.1% | 1164 |
Whalesburg | EU | 0.90% | 36.96 Gh/s | 0.0% | 174 |
HeroMiners | EU, US, Asia | 0.90% | 9.70 Gh/s | 0.0% | 67 |
MiningPoolHub | EU, US, Asia | 0.90% | 10.77 Th/s | 2.6% | 88606 |
WoolyPooly | USA, EU | 0.90% | 26.10 Gh/s | 0.0% | 247 |
MaxHash | EU, US, Asia | 0.96% | 11.28 Gh/s | 0.0% | 66 |
Ethermine | EU, US, Asia | 1.00% | 85.84 Th/s | 20.9% | 178192 |
Comining.io | EU, US, Asia | 1.00% | 10.20 Gh/s | 0.0% | 59 |
2miners | EU, US, Asia | 1.00% | 10.98 Th/s | 2.7% | 23307 |
CrazyPool | EU, US, Asia | 1.00% | 584.28 Gh/s | 0.1% | 341 |
SoloPool | EU | 1.00% | 22.71 Gh/s | 0.0% | 34 |
Cruxpool | USA, EU | 1.00% | 576.48 Gh/s | 0.1% | 1800 |
Hashcity | RU | 1.00% | 342.92 Gh/s | 0.1% | |
Flexpool | US, EU, Asia | 1.00% | 1.69 Th/s | 0.4% | 4187 |
Ethpool | EU, US, Asia | 1.00% | 121.69 Gh/s | 0.0% | 901 |
Minergate | EU | 1.00% | 6.48 Mh/s | 0.0% | 1 |
Nanopool | EU, US, Asia | 1.00% | 21.48 Th/s | 5.2% | 45077 |
Sparkpool | Asia | 1.00% | 100.03 Th/s | 24.3% | 31679 |
clona.ru | RU | 1.50% | 613.33 Mh/s | 0.0% | 5 |
Viabtc | CN | 2.00% | 1.45 Th/s | 0.4% | |
f2pool | CN, US, EU | 2.50% | 47.21 Th/s | 11.5% | |
BTC.com | US, EU, Asia | 4.00% | 734.80 Gh/s | 0.2% | 263 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2021 | 2.00 Gh/s | 2500W | $181.66 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $67.13 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $44.85 |