Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.001478 | 0.000099 | $3.01 | $0.26 | $2.75 |
Day | 0.000000 | 0.035482 | 0.002384 | $72.14 | $6.24 | $65.90 |
Speculative | ||||||
Week | 0.000000 | 0.248372 | 0.016691 | $504.95 | $43.68 | $461.27 |
Month | 0.000000 | 1.064450 | 0.071533 | $2,164.06 | $187.20 | $1,976.86 |
Historical | ||||||
Last Hour | 0.000000 | 0.001550 | 0.000104 | $3.15 | $0.26 | $2.89 |
Last Day | 0.000000 | 0.036628 | 0.002461 | $74.47 | $6.24 | $68.23 |
Last 3 Days | 0.000000 | 0.108597 | 0.007298 | $220.78 | $18.72 | $202.06 |
Last Week | 0.000000 | 0.256177 | 0.017216 | $520.82 | $43.68 | $477.14 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.06720200 | 4,847.42 BTC | 0.06716382 | 0.06702567 | 0.06759303 |
BitForex | 0.06715475 | 1,310.12 BTC | 0.06712504 | 0.06698619 | 0.06755351 |
HitBTC | 0.06722000 | 642.59 BTC | 0.06716054 | 0.06702386 | 0.06759005 |
Exmo | 0.06718600 | 382.09 BTC | 0.06713854 | 0.06700112 | 0.06756299 |
Bitfinex | 0.06719900 | 58.62 BTC | 0.06715407 | 0.06702966 | 0.06758981 |
Bittrex | 0.06719732 | 29.47 BTC | 0.06714278 | 0.06700902 | 0.06757328 |
Poloniex | 0.06720901 | 28.52 BTC | 0.06715766 | 0.06702240 | 0.06758755 |
Gate.io | 0.06722700 | 4.26 BTC | 0.06711086 | 0.06697859 | 0.06754265 |
TradeOgre | 0.06679456 | 0.69 BTC | 0.06645952 | 0.06626017 | 0.06692433 |
DoveWallet | 0.06683440 | 0.60 BTC | 0.06672004 | 0.06651542 | 0.06710753 |
Stex | 0.06655969 | 0.05 BTC | 0.06657814 | 0.06640729 | 0.06700794 |
Graviex | 0.06720000 | 0.01 BTC | 0.06674414 | 0.06700793 | 0.06687136 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 116.15 Th/s | 11.7% | ||
richpool | EU, US, ASIA | 0.50% | 19.54 Th/s | 2.0% | 35822 |
Binance | 0.50% | 18.86 Th/s | 1.9% | 127261 | |
ŻET Mining Pool | EU | 0.50% | 282.63 Gh/s | 0.0% | 251 |
Zergpool Ethash | EU | 0.50% | 20.49 Gh/s | Multi-coin pool | 184 |
Flexpool | US, EU, Asia | 0.50% | 53.88 Th/s | 5.4% | |
MiningPoolHub | EU, US, Asia | 0.90% | 24.17 Th/s | 2.4% | 156647 |
HeroMiners | EU, US, Asia | 0.90% | 13.25 Gh/s | 0.0% | 103 |
WoolyPooly | USA, EU | 0.90% | 56.85 Gh/s | 0.0% | 274 |
Nanopool | EU, US, Asia | 1.00% | 39.63 Th/s | 4.0% | 40250 |
Ethpool | EU, US, Asia | 1.00% | 3.82 Gh/s | 0.0% | 63 |
2miners | EU, US, Asia | 1.00% | 67.14 Th/s | 6.8% | 122111 |
CrazyPool | EU, US, Asia | 1.00% | 2.41 Th/s | 0.2% | 3788 |
Cruxpool | USA, EU | 1.00% | 593.46 Gh/s | 0.1% | 1305 |
Ukrpool | EU, CN, US | 1.00% | 5.29 Th/s | 0.5% | 24611 |
Comining.io | EU, US, Asia | 1.00% | 82.03 Gh/s | 0.0% | 332 |
SoloPool | EU | 1.00% | 77.11 Gh/s | 0.0% | 65 |
Minergate | EU | 1.00% | 6.43 Mh/s | 0.0% | 1 |
Hashcity | RU | 1.00% | 9.66 Th/s | 1.0% | |
Ethermine | EU, US, Asia | 1.00% | 300.81 Th/s | 30.3% | 295662 |
Prohashing Ethash | US, EU | 1.49% | 226.56 Gh/s | Multi-coin pool | 5471 |
EMCD | EU, US, Asia | 1.50% | 1.54 Th/s | 0.2% | 9558 |
kucoinpool | US, Asia | 2.00% | 568.85 Gh/s | 0.1% | 5425 |
Viabtc | CN | 2.00% | 3.79 Th/s | 0.4% | |
f2pool | CN, US, EU | 2.50% | 1.66 Gh/s | 0.0% | |
BTC.com | US, EU, Asia | 4.00% | 15.98 Th/s | 1.6% | 882 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
2022 | 3.00 Gh/s | 2600W | $68.23 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $15.38 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $10.35 |