Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000121 | 0.000007 | $0.14 | $0.04 | $0.10 |
Day | 0.000000 | 0.002898 | 0.000164 | $3.45 | $1.08 | $2.37 |
Speculative | ||||||
Week | 0.000000 | 0.020287 | 0.001147 | $24.15 | $7.56 | $16.59 |
Month | 0.000000 | 0.086944 | 0.004914 | $103.48 | $32.40 | $71.08 |
Historical | ||||||
Last Hour | 0.000000 | 0.000119 | 0.000007 | $0.14 | $0.04 | $0.10 |
Last Day | 0.000000 | 0.002756 | 0.000156 | $3.28 | $1.08 | $2.20 |
Last 3 Days | 0.000000 | 0.008507 | 0.000481 | $10.12 | $3.24 | $6.88 |
Last Week | 0.000000 | 0.020287 | 0.001147 | $24.15 | $7.56 | $16.59 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
BitForex | 0.05651987 | 13,364.47 BTC | 0.05723951 | 0.05528660 | 0.05443645 |
Binance | 0.05654100 | 10,163.42 BTC | 0.05726506 | 0.05531032 | 0.05446197 |
HitBTC | 0.05655000 | 1,223.53 BTC | 0.05726211 | 0.05530740 | 0.05445935 |
Exmo | 0.05650769 | 344.21 BTC | 0.05723691 | 0.05527822 | 0.05442648 |
Bitfinex | 0.05653100 | 119.98 BTC | 0.05725479 | 0.05529850 | 0.05444770 |
Poloniex | 0.05652556 | 94.33 BTC | 0.05725145 | 0.05529780 | 0.05444795 |
Bittrex | 0.05653362 | 76.89 BTC | 0.05724679 | 0.05529325 | 0.05444491 |
Gate.io | 0.05652600 | 11.67 BTC | 0.05724119 | 0.05528364 | 0.05443246 |
DoveWallet | 0.05422300 | 0.49 BTC | 0.05593396 | 0.05411693 | 0.05336241 |
TradeOgre | 0.05627221 | 0.15 BTC | 0.05692343 | 0.05478069 | 0.05403698 |
Stex | 0.05597955 | 0.05 BTC | 0.05669232 | 0.05478565 | 0.05395940 |
Graviex | 0.05517271 | 0.03 BTC | 0.05604985 | 0.05380388 | 0.05334242 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 99.74 Th/s | 11.1% | ||
Zergpool Ethash | EU | 0.50% | 162.29 Mh/s | Multi-coin pool | 153 |
ŻET Mining Pool | EU | 0.50% | 362.91 Gh/s | 0.0% | 315 |
Binance | 0.50% | 17.00 Th/s | 1.9% | 101206 | |
richpool | EU, US, ASIA | 0.50% | 20.06 Th/s | 2.2% | 35785 |
Flexpool | US, EU, Asia | 0.50% | 44.22 Th/s | 4.9% | |
MiningPoolHub | EU, US, Asia | 0.90% | 22.86 Th/s | 2.6% | 138393 |
HeroMiners | EU, US, Asia | 0.90% | 9.46 Gh/s | 0.0% | 63 |
WoolyPooly | USA, EU | 0.90% | 42.46 Gh/s | 0.0% | 194 |
Comining.io | EU, US, Asia | 1.00% | 49.62 Gh/s | 0.0% | 211 |
Ethpool | EU, US, Asia | 1.00% | 3.82 Gh/s | 0.0% | 63 |
Cruxpool | USA, EU | 1.00% | 554.41 Gh/s | 0.1% | 961 |
SoloPool | EU | 1.00% | 1.21 Th/s | 0.1% | 201 |
Nanopool | EU, US, Asia | 1.00% | 23.27 Th/s | 2.6% | 33140 |
2miners | EU, US, Asia | 1.00% | 61.40 Th/s | 6.9% | 105013 |
CrazyPool | EU, US, Asia | 1.00% | 2.29 Th/s | 0.3% | 3437 |
Ukrpool | EU, CN, US | 1.00% | 4.03 Th/s | 0.5% | 19445 |
Minergate | EU | 1.00% | 6.44 Mh/s | 0.0% | 1 |
Hashcity | RU | 1.00% | 8.13 Th/s | 0.9% | |
Ethermine | EU, US, Asia | 1.00% | 262.78 Th/s | 29.4% | 241796 |
Prohashing Ethash | US, EU | 1.49% | 134.93 Gh/s | Multi-coin pool | 2838 |
EMCD | EU, US, Asia | 1.50% | 1.69 Th/s | 0.2% | 9217 |
kucoinpool | US, Asia | 2.00% | 548.97 Gh/s | 0.1% | 4842 |
Viabtc | CN | 2.00% | 3.44 Th/s | 0.4% | |
f2pool | CN, US, EU | 2.50% | 0.00 h/s | 0.0% | |
BTC.com | US, EU, Asia | 4.00% | 14.13 Th/s | 1.6% | 703 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
2022 | 3.00 Gh/s | 2600W | $36.54 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $7.46 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $5.07 |