Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000036 | 0.000003 | $0.07 | $0.01 | $0.06 |
Day | 0.000000 | 0.000865 | 0.000070 | $1.72 | $0.34 | $1.39 |
Speculative | ||||||
Week | 0.000000 | 0.006053 | 0.000488 | $12.06 | $2.35 | $9.71 |
Month | 0.000000 | 0.025940 | 0.002093 | $51.70 | $10.08 | $41.62 |
Historical | ||||||
Last Hour | 0.000000 | 0.000035 | 0.000003 | $0.07 | $0.01 | $0.06 |
Last Day | 0.000000 | 0.000873 | 0.000070 | $1.74 | $0.34 | $1.40 |
Last 3 Days | 0.000000 | 0.002612 | 0.000211 | $5.21 | $1.01 | $4.20 |
Last Week | 0.000000 | 0.006114 | 0.000493 | $12.19 | $2.35 | $9.83 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.08070000 | 8,263.68 BTC | 0.07944751 | 0.07783451 | 0.07549389 |
Bitfinex | 0.08064900 | 1,594.94 BTC | 0.07941398 | 0.07780513 | 0.07546889 |
HitBTC | 0.08067900 | 1,326.75 BTC | 0.07944173 | 0.07782465 | 0.07548774 |
Exmo | 0.08065601 | 461.16 BTC | 0.07942025 | 0.07779495 | 0.07549923 |
BitForex | 0.08066005 | 446.25 BTC | 0.07940770 | 0.07779503 | 0.07545453 |
Bittrex | 0.08067996 | 139.30 BTC | 0.07943183 | 0.07781947 | 0.07547846 |
Gate.io | 0.08065000 | 95.06 BTC | 0.07941471 | 0.07779671 | 0.07545996 |
Poloniex | 0.08063000 | 29.14 BTC | 0.07942481 | 0.07780382 | 0.07546808 |
TradeOgre | 0.08004960 | 14.64 BTC | 0.07904538 | 0.07713785 | 0.07482599 |
Stex | 0.08000000 | 1.00 BTC | 0.07895573 | 0.07720798 | 0.07507260 |
DoveWallet | 0.07950000 | 0.55 BTC | 0.07826103 | 0.07713874 | 0.07189856 |
Graviex | 0.06550000 | 0.21 BTC | 0.07369723 | 0.07217289 | 0.07157377 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 97.02 Th/s | 10.6% | ||
richpool | EU, US, ASIA | 0.50% | 19.74 Th/s | 2.2% | 35769 |
ŻET Mining Pool | EU | 0.50% | 563.53 Gh/s | 0.1% | 425 |
Binance | 0.50% | 16.47 Th/s | 1.8% | 96206 | |
Zergpool Ethash | EU | 0.50% | 44.47 Mh/s | Multi-coin pool | 92 |
Flexpool | US, EU, Asia | 0.50% | 49.32 Th/s | 5.4% | |
MiningPoolHub | EU, US, Asia | 0.90% | 19.91 Th/s | 2.2% | 103217 |
HeroMiners | EU, US, Asia | 0.90% | 7.21 Gh/s | 0.0% | 35 |
WoolyPooly | USA, EU | 0.90% | 54.86 Gh/s | 0.0% | 246 |
2miners | EU, US, Asia | 1.00% | 64.00 Th/s | 7.0% | 102083 |
Comining.io | EU, US, Asia | 1.00% | 32.53 Gh/s | 0.0% | 139 |
Ukrpool | EU, CN, US | 1.00% | 3.84 Th/s | 0.4% | 17040 |
SoloPool | EU | 1.00% | 463.07 Gh/s | 0.1% | 108 |
Cruxpool | USA, EU | 1.00% | 635.47 Gh/s | 0.1% | 822 |
Nanopool | EU, US, Asia | 1.00% | 38.08 Th/s | 4.2% | 28846 |
Hashcity | RU | 1.00% | 6.55 Th/s | 0.7% | |
CrazyPool | EU, US, Asia | 1.00% | 2.30 Th/s | 0.3% | 3298 |
Ethermine | EU, US, Asia | 1.00% | 263.50 Th/s | 28.7% | 226147 |
Prohashing Ethash | US, EU | 1.49% | 165.98 Gh/s | Multi-coin pool | 190 |
EMCD | EU, US, Asia | 1.50% | 1.77 Th/s | 0.2% | 9118 |
kucoinpool | US, Asia | 2.00% | 483.73 Gh/s | 0.1% | 4339 |
Viabtc | CN | 2.00% | 4.69 Th/s | 0.5% | |
f2pool | CN, US, EU | 2.50% | 126.39 Th/s | 13.8% | |
BTC.com | US, EU, Asia | 4.00% | 12.18 Th/s | 1.3% | 624 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | $66.19 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | $38.61 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $18.89 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $12.69 |