Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000030 | 0.000002 | $0.05 | $0.01 | $0.04 |
Day | 0.000000 | 0.000709 | 0.000052 | $1.21 | $0.34 | $0.88 |
Speculative | ||||||
Week | 0.000000 | 0.004960 | 0.000365 | $8.48 | $2.35 | $6.13 |
Month | 0.000000 | 0.021257 | 0.001566 | $36.33 | $10.08 | $26.25 |
Historical | ||||||
Last Hour | 0.000000 | 0.000029 | 0.000002 | $0.05 | $0.01 | $0.04 |
Last Day | 0.000000 | 0.000707 | 0.000052 | $1.21 | $0.34 | $0.87 |
Last 3 Days | 0.000000 | 0.002109 | 0.000155 | $3.60 | $1.01 | $2.60 |
Last Week | 0.000000 | 0.004970 | 0.000366 | $8.49 | $2.35 | $6.14 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.07364700 | 4,281.14 BTC | 0.07350323 | 0.07318911 | 0.07190902 |
HitBTC | 0.07364700 | 849.50 BTC | 0.07350050 | 0.07318676 | 0.07190529 |
Exmo | 0.07361422 | 441.12 BTC | 0.07347840 | 0.07316649 | 0.07187974 |
BitForex | 0.07360605 | 364.04 BTC | 0.07346363 | 0.07314916 | 0.07186951 |
Bitfinex | 0.07360600 | 92.99 BTC | 0.07348382 | 0.07316544 | 0.07188425 |
Bittrex | 0.07362570 | 56.21 BTC | 0.07348692 | 0.07317172 | 0.07189142 |
Gate.io | 0.07359200 | 38.09 BTC | 0.07347300 | 0.07315471 | 0.07187543 |
Poloniex | 0.07364000 | 11.80 BTC | 0.07348086 | 0.07312948 | 0.07135214 |
TradeOgre | 0.07310568 | 0.98 BTC | 0.07280072 | 0.07257942 | 0.07144775 |
Stex | 0.07284618 | 0.84 BTC | 0.07313593 | 0.07281004 | 0.07155142 |
DoveWallet | 0.06350000 | 0.41 BTC | 0.06435216 | 0.06915426 | 0.06719349 |
Graviex | 0.07071376 | 0.00 BTC | 0.07104125 | 0.07081646 | 0.06960792 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 97.04 Th/s | 10.5% | ||
Zergpool Ethash | EU | 0.50% | 0.00 h/s | Multi-coin pool | 122 |
ŻET Mining Pool | EU | 0.50% | 405.53 Gh/s | 0.0% | 304 |
Binance | 0.50% | 16.33 Th/s | 1.8% | 94591 | |
richpool | EU, US, ASIA | 0.50% | 18.10 Th/s | 2.0% | 35749 |
Flexpool | US, EU, Asia | 0.50% | 51.27 Th/s | 5.6% | |
MiningPoolHub | EU, US, Asia | 0.90% | 21.08 Th/s | 2.3% | 119704 |
HeroMiners | EU, US, Asia | 0.90% | 4.59 Gh/s | 0.0% | 44 |
WoolyPooly | USA, EU | 0.90% | 53.14 Gh/s | 0.0% | 236 |
Comining.io | EU, US, Asia | 1.00% | 30.35 Gh/s | 0.0% | 137 |
Cruxpool | USA, EU | 1.00% | 662.29 Gh/s | 0.1% | 834 |
SoloPool | EU | 1.00% | 166.07 Gh/s | 0.0% | 128 |
Nanopool | EU, US, Asia | 1.00% | 30.06 Th/s | 3.3% | 29095 |
2miners | EU, US, Asia | 1.00% | 63.77 Th/s | 6.9% | 102078 |
CrazyPool | EU, US, Asia | 1.00% | 2.33 Th/s | 0.3% | 3328 |
Ukrpool | EU, CN, US | 1.00% | 3.69 Th/s | 0.4% | 16234 |
Hashcity | RU | 1.00% | 6.10 Th/s | 0.7% | |
Ethermine | EU, US, Asia | 1.00% | 263.93 Th/s | 28.6% | 226066 |
Prohashing Ethash | US, EU | 1.49% | 155.92 Gh/s | Multi-coin pool | 3155 |
EMCD | EU, US, Asia | 1.50% | 1.54 Th/s | 0.2% | 9016 |
kucoinpool | US, Asia | 2.00% | 451.95 Gh/s | 0.0% | 4412 |
Viabtc | CN | 2.00% | 4.95 Th/s | 0.5% | |
f2pool | CN, US, EU | 2.50% | 130.20 Th/s | 14.1% | |
BTC.com | US, EU, Asia | 4.00% | 12.32 Th/s | 1.3% | 644 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | $55.81 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | $32.12 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $15.64 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $10.52 |