Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000021 | 0.000001 | $0.04 | $0.01 | $0.03 |
Day | 0.000000 | 0.000503 | 0.000034 | $1.02 | $0.34 | $0.69 |
Speculative | ||||||
Week | 0.000000 | 0.003522 | 0.000240 | $7.16 | $2.35 | $4.81 |
Month | 0.000000 | 0.015092 | 0.001027 | $30.70 | $10.08 | $20.62 |
Historical | ||||||
Last Hour | 0.000000 | 0.000020 | 0.000001 | $0.04 | $0.01 | $0.03 |
Last Day | 0.000000 | 0.000507 | 0.000034 | $1.03 | $0.34 | $0.69 |
Last 3 Days | 0.000000 | 0.001518 | 0.000103 | $3.09 | $1.01 | $2.08 |
Last Week | 0.000000 | 0.003704 | 0.000252 | $7.53 | $2.35 | $5.18 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.06804200 | 10,960.75 BTC | 0.06817353 | 0.06846095 | 0.07047730 |
BitForex | 0.06805234 | 2,357.22 BTC | 0.06813383 | 0.06842171 | 0.07040885 |
HitBTC | 0.06803400 | 1,556.64 BTC | 0.06817052 | 0.06845909 | 0.07044383 |
Exmo | 0.06800300 | 394.20 BTC | 0.06813676 | 0.06842210 | 0.07042075 |
Bittrex | 0.06802714 | 83.09 BTC | 0.06815195 | 0.06843872 | 0.07044045 |
Bitfinex | 0.06802100 | 78.17 BTC | 0.06816328 | 0.06844932 | 0.07046471 |
Poloniex | 0.06801980 | 51.92 BTC | 0.06816472 | 0.06845204 | 0.07046248 |
Gate.io | 0.06800700 | 15.41 BTC | 0.06811709 | 0.06839949 | 0.07041300 |
TradeOgre | 0.06763047 | 1.25 BTC | 0.06764640 | 0.06793627 | 0.06994488 |
DoveWallet | 0.06759810 | 0.73 BTC | 0.06774194 | 0.06802127 | 0.06980873 |
Stex | 0.06748255 | 0.17 BTC | 0.06763399 | 0.06787223 | 0.06987158 |
Graviex | 0.06658756 | 0.02 BTC | 0.06658686 | 0.06656756 | 0.06838038 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 115.94 Th/s | 11.0% | ||
richpool | EU, US, ASIA | 0.50% | 18.44 Th/s | 1.8% | 35835 |
Binance | 0.50% | 19.06 Th/s | 1.8% | 130676 | |
ŻET Mining Pool | EU | 0.50% | 268.62 Gh/s | 0.0% | 254 |
Zergpool Ethash | EU | 0.50% | 1.05 Gh/s | Multi-coin pool | 347 |
Flexpool | US, EU, Asia | 0.50% | 69.95 Th/s | 6.7% | |
MiningPoolHub | EU, US, Asia | 0.90% | 27.65 Th/s | 2.6% | 203489 |
HeroMiners | EU, US, Asia | 0.90% | 14.34 Gh/s | 0.0% | 103 |
WoolyPooly | USA, EU | 0.90% | 63.44 Gh/s | 0.0% | 327 |
Nanopool | EU, US, Asia | 1.00% | 26.06 Th/s | 2.5% | 41276 |
Ethpool | EU, US, Asia | 1.00% | 3.82 Gh/s | 0.0% | 63 |
2miners | EU, US, Asia | 1.00% | 68.01 Th/s | 6.5% | 126916 |
CrazyPool | EU, US, Asia | 1.00% | 2.10 Th/s | 0.2% | 3553 |
Cruxpool | USA, EU | 1.00% | 615.74 Gh/s | 0.1% | 1409 |
Ukrpool | EU, CN, US | 1.00% | 5.33 Th/s | 0.5% | 25890 |
Comining.io | EU, US, Asia | 1.00% | 116.83 Gh/s | 0.0% | 411 |
SoloPool | EU | 1.00% | 53.55 Gh/s | 0.0% | 68 |
Minergate | EU | 1.00% | 6.39 Mh/s | 0.0% | 1 |
Hashcity | RU | 1.00% | 9.83 Th/s | 0.9% | |
Ethermine | EU, US, Asia | 1.00% | 304.65 Th/s | 29.0% | 303948 |
Prohashing Ethash | US, EU | 1.49% | 232.62 Gh/s | Multi-coin pool | 5757 |
EMCD | EU, US, Asia | 1.50% | 1.69 Th/s | 0.2% | 9651 |
kucoinpool | US, Asia | 2.00% | 699.08 Gh/s | 0.1% | 5773 |
Viabtc | CN | 2.00% | 3.92 Th/s | 0.4% | |
f2pool | CN, US, EU | 2.50% | 1.00 Gh/s | 0.0% | |
BTC.com | US, EU, Asia | 4.00% | 15.82 Th/s | 1.5% | 890 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
2022 | 3.00 Gh/s | 2600W | $69.17 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $15.61 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $10.51 |