Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000024 | 0.000002 | $0.05 | $0.01 | $0.04 |
Day | 0.000000 | 0.000574 | 0.000046 | $1.15 | $0.26 | $0.88 |
Speculative | ||||||
Week | 0.000000 | 0.004015 | 0.000320 | $8.03 | $1.85 | $6.18 |
Month | 0.000000 | 0.017207 | 0.001372 | $34.41 | $7.92 | $26.49 |
Historical | ||||||
Last Hour | 0.000000 | 0.000024 | 0.000002 | $0.05 | $0.01 | $0.04 |
Last Day | 0.000000 | 0.000575 | 0.000046 | $1.15 | $0.26 | $0.89 |
Last 3 Days | 0.000000 | 0.001753 | 0.000140 | $3.51 | $0.79 | $2.71 |
Last Week | 0.000000 | 0.004160 | 0.000332 | $8.32 | $1.85 | $6.47 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.07975600 | 6,373.47 BTC | 0.08042063 | 0.08028457 | 0.07744413 |
HitBTC | 0.07975600 | 812.62 BTC | 0.08041651 | 0.08027886 | 0.07743723 |
Bitfinex | 0.07972700 | 586.34 BTC | 0.08039608 | 0.08025422 | 0.07741753 |
Exmo | 0.07974096 | 463.89 BTC | 0.08039141 | 0.08025371 | 0.07753952 |
BitForex | 0.07970829 | 362.68 BTC | 0.08038128 | 0.08024531 | 0.07740489 |
Gate.io | 0.07972200 | 60.11 BTC | 0.08039259 | 0.08025402 | 0.07741018 |
Bittrex | 0.07973267 | 31.56 BTC | 0.08040211 | 0.08026710 | 0.07742818 |
Poloniex | 0.07971000 | 18.30 BTC | 0.08036745 | 0.08023933 | 0.07742233 |
TradeOgre | 0.07898499 | 12.41 BTC | 0.07977735 | 0.07973486 | 0.07677422 |
DoveWallet | 0.07970000 | 0.92 BTC | 0.07990924 | 0.07962188 | 0.07629285 |
Stex | 0.07905843 | 0.71 BTC | 0.07996450 | 0.07980850 | 0.07701737 |
Graviex | 0.07200096 | 0.00 BTC | 0.07268887 | 0.07321673 | 0.07206967 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 97.82 Th/s | 10.8% | ||
Zergpool Ethash | EU | 0.50% | 0.00 h/s | Multi-coin pool | 96 |
richpool | EU, US, ASIA | 0.50% | 19.55 Th/s | 2.1% | 35773 |
ŻET Mining Pool | EU | 0.50% | 661.03 Gh/s | 0.1% | 472 |
Binance | 0.50% | 16.79 Th/s | 1.8% | 97641 | |
Flexpool | US, EU, Asia | 0.50% | 47.97 Th/s | 5.3% | |
MiningPoolHub | EU, US, Asia | 0.90% | 20.59 Th/s | 2.3% | 113579 |
HeroMiners | EU, US, Asia | 0.90% | 4.72 Gh/s | 0.0% | 40 |
WoolyPooly | USA, EU | 0.90% | 58.50 Gh/s | 0.0% | 258 |
2miners | EU, US, Asia | 1.00% | 65.23 Th/s | 7.2% | 103417 |
Comining.io | EU, US, Asia | 1.00% | 29.34 Gh/s | 0.0% | 124 |
Hashcity | RU | 1.00% | 6.55 Th/s | 0.7% | |
Ukrpool | EU, CN, US | 1.00% | 3.30 Th/s | 0.4% | 17464 |
SoloPool | EU | 1.00% | 583.11 Gh/s | 0.1% | 108 |
Cruxpool | USA, EU | 1.00% | 4.06 Th/s | 0.4% | 816 |
Nanopool | EU, US, Asia | 1.00% | 40.84 Th/s | 4.5% | 29212 |
CrazyPool | EU, US, Asia | 1.00% | 2.04 Th/s | 0.2% | 2996 |
Ethermine | EU, US, Asia | 1.00% | 264.31 Th/s | 29.1% | 227268 |
Prohashing Ethash | US, EU | 1.49% | 151.53 Gh/s | Multi-coin pool | 3094 |
EMCD | EU, US, Asia | 1.50% | 1.85 Th/s | 0.2% | 9131 |
kucoinpool | US, Asia | 2.00% | 425.84 Gh/s | 0.0% | 4334 |
Viabtc | CN | 2.00% | 3.58 Th/s | 0.4% | |
f2pool | CN, US, EU | 2.50% | 126.45 Th/s | 13.9% | |
BTC.com | US, EU, Asia | 4.00% | 11.84 Th/s | 1.3% | 632 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | $63.55 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | $36.96 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $18.06 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $12.14 |