Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000019 | 0.000001 | $0.03 | $0.01 | $0.02 |
Day | 0.000000 | 0.000453 | 0.000033 | $0.77 | $0.31 | $0.46 |
Speculative | ||||||
Week | 0.000000 | 0.003172 | 0.000234 | $5.42 | $2.18 | $3.24 |
Month | 0.000000 | 0.013593 | 0.001003 | $23.23 | $9.36 | $13.87 |
Historical | ||||||
Last Hour | 0.000000 | 0.000018 | 0.000001 | $0.03 | $0.01 | $0.02 |
Last Day | 0.000000 | 0.000449 | 0.000033 | $0.77 | $0.31 | $0.46 |
Last 3 Days | 0.000000 | 0.001340 | 0.000099 | $2.29 | $0.94 | $1.35 |
Last Week | 0.000000 | 0.003158 | 0.000233 | $5.40 | $2.18 | $3.21 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.07378100 | 4,317.83 BTC | 0.07350880 | 0.07319097 | 0.07190981 |
HitBTC | 0.07376700 | 841.83 BTC | 0.07350616 | 0.07318864 | 0.07190609 |
Exmo | 0.07375066 | 440.13 BTC | 0.07348385 | 0.07316831 | 0.07188051 |
BitForex | 0.07374063 | 365.32 BTC | 0.07346920 | 0.07315102 | 0.07187031 |
Bitfinex | 0.07375100 | 91.75 BTC | 0.07348900 | 0.07316717 | 0.07188499 |
Bittrex | 0.07376880 | 56.97 BTC | 0.07349250 | 0.07317358 | 0.07189222 |
Gate.io | 0.07374700 | 37.67 BTC | 0.07347844 | 0.07315652 | 0.07187621 |
Poloniex | 0.07377000 | 11.83 BTC | 0.07348674 | 0.07313144 | 0.07135298 |
TradeOgre | 0.07378034 | 0.98 BTC | 0.07281857 | 0.07258537 | 0.07145030 |
Stex | 0.07300854 | 0.88 BTC | 0.07313812 | 0.07281077 | 0.07155174 |
DoveWallet | 0.06350000 | 0.39 BTC | 0.06432961 | 0.06914674 | 0.06719027 |
Graviex | 0.07071388 | 0.00 BTC | 0.07103255 | 0.07081356 | 0.06960668 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 97.05 Th/s | 10.6% | ||
Zergpool Ethash | EU | 0.50% | 0.00 h/s | Multi-coin pool | 209 |
ŻET Mining Pool | EU | 0.50% | 405.69 Gh/s | 0.0% | 304 |
Binance | 0.50% | 16.43 Th/s | 1.8% | 94843 | |
richpool | EU, US, ASIA | 0.50% | 19.34 Th/s | 2.1% | 35749 |
Flexpool | US, EU, Asia | 0.50% | 49.41 Th/s | 5.4% | |
MiningPoolHub | EU, US, Asia | 0.90% | 21.14 Th/s | 2.3% | 120615 |
HeroMiners | EU, US, Asia | 0.90% | 5.23 Gh/s | 0.0% | 46 |
WoolyPooly | USA, EU | 0.90% | 53.56 Gh/s | 0.0% | 238 |
Comining.io | EU, US, Asia | 1.00% | 31.87 Gh/s | 0.0% | 135 |
Cruxpool | USA, EU | 1.00% | 576.53 Gh/s | 0.1% | 837 |
SoloPool | EU | 1.00% | 112.20 Gh/s | 0.0% | 123 |
Nanopool | EU, US, Asia | 1.00% | 22.81 Th/s | 2.5% | 29110 |
2miners | EU, US, Asia | 1.00% | 63.71 Th/s | 7.0% | 101755 |
CrazyPool | EU, US, Asia | 1.00% | 2.33 Th/s | 0.3% | 3325 |
Ukrpool | EU, CN, US | 1.00% | 3.69 Th/s | 0.4% | 16234 |
Hashcity | RU | 1.00% | 5.74 Th/s | 0.6% | |
Ethermine | EU, US, Asia | 1.00% | 264.14 Th/s | 29.0% | 226074 |
Prohashing Ethash | US, EU | 1.49% | 155.49 Gh/s | Multi-coin pool | 3135 |
EMCD | EU, US, Asia | 1.50% | 1.43 Th/s | 0.2% | 9020 |
kucoinpool | US, Asia | 2.00% | 497.90 Gh/s | 0.1% | 4422 |
Viabtc | CN | 2.00% | 4.97 Th/s | 0.5% | |
f2pool | CN, US, EU | 2.50% | 130.47 Th/s | 14.3% | |
BTC.com | US, EU, Asia | 4.00% | 12.32 Th/s | 1.4% | 643 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | $55.77 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | $32.10 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $15.63 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $10.51 |