Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000063 | 0.000002 | $0.10 | $0.01 | $0.08 |
Day | 0.000000 | 0.001521 | 0.000048 | $2.37 | $0.34 | $2.03 |
Speculative | ||||||
Week | 0.000000 | 0.010645 | 0.000337 | $16.57 | $2.35 | $14.22 |
Month | 0.000000 | 0.045622 | 0.001442 | $71.01 | $10.08 | $60.93 |
Historical | ||||||
Last Hour | 0.000000 | 0.000064 | 0.000002 | $0.10 | $0.01 | $0.09 |
Last Day | 0.000000 | 0.001755 | 0.000055 | $2.73 | $0.34 | $2.40 |
Last 3 Days | 0.000000 | 0.005060 | 0.000160 | $7.88 | $1.01 | $6.87 |
Last Week | 0.000000 | 0.011867 | 0.000375 | $18.47 | $2.35 | $16.12 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.03161500 | 9,735.70 BTC | 0.03140772 | 0.03149645 | 0.03145450 |
BitForex | 0.03167812 | 1,249.61 BTC | 0.03146088 | 0.03155448 | 0.03151373 |
Poloniex | 0.03161348 | 462.12 BTC | 0.03140135 | 0.03149300 | 0.03144971 |
Bittrex | 0.03160468 | 328.67 BTC | 0.03140237 | 0.03149226 | 0.03144911 |
HitBTC | 0.03159600 | 236.33 BTC | 0.03139288 | 0.03147257 | 0.03141391 |
Bitfinex | 0.03161200 | 120.11 BTC | 0.03140067 | 0.03148959 | 0.03144752 |
Exmo | 0.03158618 | 81.87 BTC | 0.03137896 | 0.03146982 | 0.03142832 |
Gate.io | 0.03159600 | 5.79 BTC | 0.03138388 | 0.03147226 | 0.03143046 |
DoveWallet | 0.03152610 | 4.31 BTC | 0.03130452 | 0.03123613 | 0.03126422 |
TradeOgre | 0.03069732 | 1.40 BTC | 0.03114117 | 0.03125498 | 0.03122065 |
Stex | 0.03149926 | 0.47 BTC | 0.03135709 | 0.03139399 | 0.03136224 |
Graviex | 0.03000010 | 0.01 BTC | 0.03000009 | 0.03047380 | 0.03038832 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
ŻET Mining Pool | EU | 0.00% | 115.34 Gh/s | 0.0% | 210 |
Ukrpool | EU, CN, US | 0.00% | 7.94 Gh/s | 0.0% | 39 |
Hiveon | 0.00% | 19.74 Th/s | 5.0% | ||
EMCD | EU, US, Asia | 0.00% | 1.39 Th/s | 0.4% | 7584 |
Binance | 0.50% | 3.49 Th/s | 0.9% | 32777 | |
Ethashpool | CA | 0.50% | 223.01 Gh/s | 0.1% | 1202 |
Whalesburg | EU | 0.90% | 45.65 Gh/s | 0.0% | 180 |
HeroMiners | EU, US, Asia | 0.90% | 9.21 Gh/s | 0.0% | 63 |
MiningPoolHub | EU, US, Asia | 0.90% | 10.45 Th/s | 2.7% | 86094 |
WoolyPooly | USA, EU | 0.90% | 17.87 Gh/s | 0.0% | 110 |
MaxHash | EU, US, Asia | 0.96% | 15.18 Gh/s | 0.0% | 75 |
Flexpool | US, EU, Asia | 1.00% | 1.71 Th/s | 0.4% | 4120 |
Ethermine | EU, US, Asia | 1.00% | 83.70 Th/s | 21.3% | 172861 |
Comining.io | EU, US, Asia | 1.00% | 9.05 Gh/s | 0.0% | 54 |
CrazyPool | EU, US, Asia | 1.00% | 565.93 Gh/s | 0.1% | 334 |
2miners | EU, US, Asia | 1.00% | 9.01 Th/s | 2.3% | 22176 |
SoloPool | EU | 1.00% | 13.32 Gh/s | 0.0% | 32 |
Cruxpool | USA, EU | 1.00% | 600.14 Gh/s | 0.2% | 1767 |
Hashcity | RU | 1.00% | 343.32 Gh/s | 0.1% | |
Ethpool | EU, US, Asia | 1.00% | 136.26 Gh/s | 0.0% | 878 |
Minergate | EU | 1.00% | 6.52 Mh/s | 0.0% | 1 |
Nanopool | EU, US, Asia | 1.00% | 20.65 Th/s | 5.3% | 44326 |
Sparkpool | Asia | 1.00% | 100.71 Th/s | 25.6% | 30245 |
clona.ru | RU | 1.50% | 1.49 Gh/s | 0.0% | 8 |
Viabtc | CN | 2.00% | 1.76 Th/s | 0.4% | |
f2pool | CN, US, EU | 2.50% | 48.92 Th/s | 12.4% | |
BTC.com | US, EU, Asia | 4.00% | 919.10 Gh/s | 0.2% | 384 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2021 | 2.00 Gh/s | 2500W | $176.08 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $65.04 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $43.46 |