Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000017 | 0.000001 | $0.03 | $0.01 | $0.03 |
Day | 0.000000 | 0.000400 | 0.000032 | $0.79 | $0.19 | $0.60 |
Speculative | ||||||
Week | 0.000000 | 0.002803 | 0.000224 | $5.55 | $1.34 | $4.20 |
Month | 0.000000 | 0.012014 | 0.000959 | $23.77 | $5.76 | $18.01 |
Historical | ||||||
Last Hour | 0.000000 | 0.000017 | 0.000001 | $0.03 | $0.01 | $0.03 |
Last Day | 0.000000 | 0.000398 | 0.000032 | $0.79 | $0.19 | $0.59 |
Last 3 Days | 0.000000 | 0.001212 | 0.000097 | $2.40 | $0.58 | $1.82 |
Last Week | 0.000000 | 0.002876 | 0.000229 | $5.69 | $1.34 | $4.34 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.07979500 | 6,542.54 BTC | 0.08037882 | 0.08029477 | 0.07748304 |
HitBTC | 0.07979400 | 809.76 BTC | 0.08037461 | 0.08028915 | 0.07747612 |
Bitfinex | 0.07980000 | 588.56 BTC | 0.08035445 | 0.08026463 | 0.07745645 |
Exmo | 0.07976521 | 465.37 BTC | 0.08035013 | 0.08026422 | 0.07758078 |
BitForex | 0.07975558 | 366.29 BTC | 0.08033940 | 0.08025543 | 0.07744379 |
Gate.io | 0.07979700 | 60.32 BTC | 0.08035125 | 0.08026440 | 0.07744911 |
Bittrex | 0.07978812 | 33.14 BTC | 0.08036008 | 0.08027732 | 0.07746709 |
Poloniex | 0.07976000 | 18.19 BTC | 0.08032537 | 0.08024879 | 0.07746077 |
TradeOgre | 0.07892711 | 12.41 BTC | 0.07972169 | 0.07974014 | 0.07680952 |
DoveWallet | 0.07773400 | 0.93 BTC | 0.07980581 | 0.07962578 | 0.07638101 |
Stex | 0.07925148 | 0.71 BTC | 0.07991975 | 0.07982075 | 0.07705539 |
Graviex | 0.07200125 | 0.00 BTC | 0.07249198 | 0.07319974 | 0.07207628 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 97.56 Th/s | 11.0% | ||
Zergpool Ethash | EU | 0.50% | 0.00 h/s | Multi-coin pool | 72 |
richpool | EU, US, ASIA | 0.50% | 17.68 Th/s | 2.0% | 35771 |
ŻET Mining Pool | EU | 0.50% | 662.74 Gh/s | 0.1% | 470 |
Binance | 0.50% | 16.80 Th/s | 1.9% | 97752 | |
Flexpool | US, EU, Asia | 0.50% | 46.66 Th/s | 5.3% | |
MiningPoolHub | EU, US, Asia | 0.90% | 20.32 Th/s | 2.3% | 110303 |
HeroMiners | EU, US, Asia | 0.90% | 4.24 Gh/s | 0.0% | 41 |
WoolyPooly | USA, EU | 0.90% | 59.75 Gh/s | 0.0% | 256 |
2miners | EU, US, Asia | 1.00% | 65.08 Th/s | 7.4% | 103508 |
Comining.io | EU, US, Asia | 1.00% | 297.43 Gh/s | 0.0% | 120 |
Hashcity | RU | 1.00% | 6.57 Th/s | 0.7% | |
Ukrpool | EU, CN, US | 1.00% | 3.39 Th/s | 0.4% | 14667 |
SoloPool | EU | 1.00% | 446.81 Gh/s | 0.1% | 108 |
Cruxpool | USA, EU | 1.00% | 2.56 Th/s | 0.3% | 815 |
Nanopool | EU, US, Asia | 1.00% | 44.84 Th/s | 5.1% | 29241 |
CrazyPool | EU, US, Asia | 1.00% | 2.05 Th/s | 0.2% | 3012 |
Ethermine | EU, US, Asia | 1.00% | 264.39 Th/s | 29.9% | 227480 |
Prohashing Ethash | US, EU | 1.49% | 153.15 Gh/s | Multi-coin pool | 3129 |
EMCD | EU, US, Asia | 1.50% | 1.64 Th/s | 0.2% | 9128 |
kucoinpool | US, Asia | 2.00% | 430.46 Gh/s | 0.0% | 4345 |
Viabtc | CN | 2.00% | 3.60 Th/s | 0.4% | |
f2pool | CN, US, EU | 2.50% | 126.35 Th/s | 14.3% | |
BTC.com | US, EU, Asia | 4.00% | 11.87 Th/s | 1.3% | 625 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | $62.81 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | $36.50 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $17.83 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $11.98 |