Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000375 | 0.000021 | $0.45 | $0.13 | $0.31 |
Day | 0.000000 | 0.009000 | 0.000510 | $10.73 | $3.24 | $7.49 |
Speculative | ||||||
Week | 0.000000 | 0.062997 | 0.003569 | $75.09 | $22.68 | $52.41 |
Month | 0.000000 | 0.269986 | 0.015296 | $321.81 | $97.20 | $224.61 |
Historical | ||||||
Last Hour | 0.000000 | 0.000384 | 0.000022 | $0.46 | $0.13 | $0.32 |
Last Day | 0.000000 | 0.008990 | 0.000509 | $10.72 | $3.24 | $7.48 |
Last 3 Days | 0.000000 | 0.027736 | 0.001571 | $33.06 | $9.72 | $23.34 |
Last Week | 0.000000 | 0.066160 | 0.003748 | $78.86 | $22.68 | $56.18 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
BitForex | 0.05665431 | 13,542.57 BTC | 0.05725560 | 0.05523508 | 0.05440670 |
Binance | 0.05666800 | 10,468.83 BTC | 0.05728133 | 0.05525886 | 0.05443213 |
HitBTC | 0.05666700 | 1,231.66 BTC | 0.05727808 | 0.05525593 | 0.05442953 |
Exmo | 0.05663312 | 343.84 BTC | 0.05725257 | 0.05522676 | 0.05439663 |
Bitfinex | 0.05665500 | 130.70 BTC | 0.05727102 | 0.05524707 | 0.05441785 |
Poloniex | 0.05666544 | 93.77 BTC | 0.05726748 | 0.05524626 | 0.05441806 |
Bittrex | 0.05665875 | 78.61 BTC | 0.05726323 | 0.05524179 | 0.05441517 |
Gate.io | 0.05665800 | 11.90 BTC | 0.05725757 | 0.05523204 | 0.05440254 |
DoveWallet | 0.05503100 | 0.48 BTC | 0.05596026 | 0.05408436 | 0.05333469 |
TradeOgre | 0.05619432 | 0.17 BTC | 0.05690554 | 0.05472719 | 0.05400773 |
Stex | 0.05608212 | 0.07 BTC | 0.05670683 | 0.05473442 | 0.05392910 |
Graviex | 0.05517229 | 0.03 BTC | 0.05604253 | 0.05376808 | 0.05331602 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 99.66 Th/s | 11.4% | ||
Zergpool Ethash | EU | 0.50% | 216.64 Mh/s | Multi-coin pool | 151 |
ŻET Mining Pool | EU | 0.50% | 364.18 Gh/s | 0.0% | 315 |
Binance | 0.50% | 17.02 Th/s | 1.9% | 101094 | |
richpool | EU, US, ASIA | 0.50% | 18.01 Th/s | 2.1% | 35781 |
Flexpool | US, EU, Asia | 0.50% | 44.43 Th/s | 5.1% | |
MiningPoolHub | EU, US, Asia | 0.90% | 22.74 Th/s | 2.6% | 136772 |
HeroMiners | EU, US, Asia | 0.90% | 9.51 Gh/s | 0.0% | 60 |
WoolyPooly | USA, EU | 0.90% | 35.99 Gh/s | 0.0% | 192 |
Comining.io | EU, US, Asia | 1.00% | 49.07 Gh/s | 0.0% | 210 |
Ethpool | EU, US, Asia | 1.00% | 3.82 Gh/s | 0.0% | 63 |
Cruxpool | USA, EU | 1.00% | 555.79 Gh/s | 0.1% | 962 |
SoloPool | EU | 1.00% | 1.68 Th/s | 0.2% | 201 |
Nanopool | EU, US, Asia | 1.00% | 23.32 Th/s | 2.7% | 33112 |
2miners | EU, US, Asia | 1.00% | 61.83 Th/s | 7.0% | 105568 |
CrazyPool | EU, US, Asia | 1.00% | 2.30 Th/s | 0.3% | 3438 |
Ukrpool | EU, CN, US | 1.00% | 4.01 Th/s | 0.5% | 19120 |
Minergate | EU | 1.00% | 6.44 Mh/s | 0.0% | 1 |
Hashcity | RU | 1.00% | 8.88 Th/s | 1.0% | |
Ethermine | EU, US, Asia | 1.00% | 262.75 Th/s | 30.0% | 241915 |
Prohashing Ethash | US, EU | 1.49% | 133.88 Gh/s | Multi-coin pool | 2861 |
EMCD | EU, US, Asia | 1.50% | 1.82 Th/s | 0.2% | 9217 |
kucoinpool | US, Asia | 2.00% | 546.49 Gh/s | 0.1% | 4845 |
Viabtc | CN | 2.00% | 3.46 Th/s | 0.4% | |
f2pool | CN, US, EU | 2.50% | 0.00 h/s | 0.0% | |
BTC.com | US, EU, Asia | 4.00% | 14.35 Th/s | 1.6% | 706 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
2022 | 3.00 Gh/s | 2600W | $36.62 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $7.48 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $5.08 |