Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000030 | 0.000002 | $0.06 | $0.01 | $0.05 |
Day | 0.000000 | 0.000716 | 0.000047 | $1.42 | $0.34 | $1.09 |
Speculative | ||||||
Week | 0.000000 | 0.005011 | 0.000332 | $9.95 | $2.35 | $7.60 |
Month | 0.000000 | 0.021476 | 0.001425 | $42.63 | $10.08 | $32.55 |
Historical | ||||||
Last Hour | 0.000000 | 0.000030 | 0.000002 | $0.06 | $0.01 | $0.05 |
Last Day | 0.000000 | 0.000721 | 0.000048 | $1.43 | $0.34 | $1.10 |
Last 3 Days | 0.000000 | 0.002170 | 0.000144 | $4.31 | $1.01 | $3.30 |
Last Week | 0.000000 | 0.005122 | 0.000340 | $10.17 | $2.35 | $7.82 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.06633300 | 15,819.62 BTC | 0.06693191 | 0.06775893 | 0.06815547 |
BitForex | 0.06628783 | 2,216.21 BTC | 0.06689213 | 0.06771945 | 0.06811559 |
HitBTC | 0.06628100 | 1,091.36 BTC | 0.06692921 | 0.06775487 | 0.06815057 |
Bitfinex | 0.06631100 | 519.65 BTC | 0.06692770 | 0.06775155 | 0.06814505 |
Exmo | 0.06628202 | 391.90 BTC | 0.06689558 | 0.06772572 | 0.06811649 |
Bittrex | 0.06630099 | 82.41 BTC | 0.06691056 | 0.06773710 | 0.06812871 |
Poloniex | 0.06629243 | 62.69 BTC | 0.06692567 | 0.06775242 | 0.06814519 |
Gate.io | 0.06626100 | 23.33 BTC | 0.06688986 | 0.06770886 | 0.06809696 |
TradeOgre | 0.06502272 | 5.85 BTC | 0.06609799 | 0.06710433 | 0.06759048 |
DoveWallet | 0.06583880 | 0.68 BTC | 0.06641710 | 0.06729155 | 0.06735521 |
Stex | 0.06563106 | 0.14 BTC | 0.06645073 | 0.06721097 | 0.06757042 |
Graviex | 0.06750000 | 0.06 BTC | 0.06759326 | 0.06693490 | 0.06672182 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 117.36 Th/s | 11.4% | ||
richpool | EU, US, ASIA | 0.50% | 19.49 Th/s | 1.9% | 35820 |
Binance | 0.50% | 18.89 Th/s | 1.8% | 128994 | |
ŻET Mining Pool | EU | 0.50% | 251.83 Gh/s | 0.0% | 255 |
Zergpool Ethash | EU | 0.50% | 16.61 Gh/s | Multi-coin pool | 436 |
Flexpool | US, EU, Asia | 0.50% | 64.34 Th/s | 6.3% | |
MiningPoolHub | EU, US, Asia | 0.90% | 26.42 Th/s | 2.6% | 184983 |
HeroMiners | EU, US, Asia | 0.90% | 12.70 Gh/s | 0.0% | 101 |
WoolyPooly | USA, EU | 0.90% | 59.24 Gh/s | 0.0% | 276 |
Nanopool | EU, US, Asia | 1.00% | 42.56 Th/s | 4.1% | 41182 |
Ethpool | EU, US, Asia | 1.00% | 3.82 Gh/s | 0.0% | 63 |
2miners | EU, US, Asia | 1.00% | 67.69 Th/s | 6.6% | 125847 |
CrazyPool | EU, US, Asia | 1.00% | 2.22 Th/s | 0.2% | 3685 |
Cruxpool | USA, EU | 1.00% | 604.11 Gh/s | 0.1% | 1359 |
Ukrpool | EU, CN, US | 1.00% | 5.31 Th/s | 0.5% | 24905 |
Comining.io | EU, US, Asia | 1.00% | 90.90 Gh/s | 0.0% | 362 |
SoloPool | EU | 1.00% | 380.62 Gh/s | 0.0% | 79 |
Minergate | EU | 1.00% | 6.39 Mh/s | 0.0% | 1 |
Hashcity | RU | 1.00% | 9.86 Th/s | 1.0% | |
Ethermine | EU, US, Asia | 1.00% | 303.42 Th/s | 29.5% | 302663 |
Prohashing Ethash | US, EU | 1.49% | 213.11 Gh/s | Multi-coin pool | 5413 |
EMCD | EU, US, Asia | 1.50% | 1.97 Th/s | 0.2% | 9572 |
kucoinpool | US, Asia | 2.00% | 693.66 Gh/s | 0.1% | 5724 |
Viabtc | CN | 2.00% | 3.88 Th/s | 0.4% | |
f2pool | CN, US, EU | 2.50% | 1.65 Gh/s | 0.0% | |
BTC.com | US, EU, Asia | 4.00% | 15.63 Th/s | 1.5% | 893 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
2022 | 3.00 Gh/s | 2600W | $66.57 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $14.96 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $10.07 |