Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000015 | 0.000001 | $0.03 | $0.01 | $0.02 |
Day | 0.000000 | 0.000372 | 0.000025 | $0.76 | $0.34 | $0.42 |
Speculative | ||||||
Week | 0.000000 | 0.002601 | 0.000174 | $5.30 | $2.35 | $2.94 |
Month | 0.000000 | 0.011147 | 0.000745 | $22.69 | $10.08 | $12.61 |
Historical | ||||||
Last Hour | 0.000000 | 0.000015 | 0.000001 | $0.03 | $0.01 | $0.02 |
Last Day | 0.000000 | 0.000367 | 0.000025 | $0.75 | $0.34 | $0.41 |
Last 3 Days | 0.000000 | 0.001104 | 0.000074 | $2.25 | $1.01 | $1.24 |
Last Week | 0.000000 | 0.002604 | 0.000174 | $5.30 | $2.35 | $2.95 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.06684500 | 16,113.26 BTC | 0.06692492 | 0.06775660 | 0.06815448 |
BitForex | 0.06680309 | 2,243.60 BTC | 0.06688511 | 0.06771711 | 0.06811458 |
HitBTC | 0.06681600 | 1,100.48 BTC | 0.06692200 | 0.06775247 | 0.06814954 |
Bitfinex | 0.06685400 | 496.90 BTC | 0.06692085 | 0.06774927 | 0.06814407 |
Exmo | 0.06683403 | 391.95 BTC | 0.06688879 | 0.06772345 | 0.06811552 |
Bittrex | 0.06684156 | 90.06 BTC | 0.06690373 | 0.06773482 | 0.06812773 |
Poloniex | 0.06674594 | 63.72 BTC | 0.06691889 | 0.06775016 | 0.06814422 |
Gate.io | 0.06670200 | 23.34 BTC | 0.06688245 | 0.06770639 | 0.06809590 |
TradeOgre | 0.06518182 | 5.85 BTC | 0.06607552 | 0.06709684 | 0.06758727 |
DoveWallet | 0.06633720 | 0.69 BTC | 0.06640982 | 0.06728912 | 0.06735417 |
Stex | 0.06611616 | 0.14 BTC | 0.06643995 | 0.06720737 | 0.06756888 |
Graviex | 0.06750001 | 0.06 BTC | 0.06759117 | 0.06693420 | 0.06672152 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 117.52 Th/s | 11.4% | ||
richpool | EU, US, ASIA | 0.50% | 17.84 Th/s | 1.7% | 35819 |
Binance | 0.50% | 18.85 Th/s | 1.8% | 129019 | |
ŻET Mining Pool | EU | 0.50% | 250.66 Gh/s | 0.0% | 256 |
Zergpool Ethash | EU | 0.50% | 15.19 Gh/s | Multi-coin pool | 369 |
Flexpool | US, EU, Asia | 0.50% | 65.52 Th/s | 6.4% | |
MiningPoolHub | EU, US, Asia | 0.90% | 26.73 Th/s | 2.6% | 188875 |
HeroMiners | EU, US, Asia | 0.90% | 13.03 Gh/s | 0.0% | 102 |
WoolyPooly | USA, EU | 0.90% | 61.47 Gh/s | 0.0% | 283 |
Nanopool | EU, US, Asia | 1.00% | 25.78 Th/s | 2.5% | 41160 |
Ethpool | EU, US, Asia | 1.00% | 3.82 Gh/s | 0.0% | 63 |
2miners | EU, US, Asia | 1.00% | 67.70 Th/s | 6.6% | 125407 |
CrazyPool | EU, US, Asia | 1.00% | 2.23 Th/s | 0.2% | 3676 |
Cruxpool | USA, EU | 1.00% | 605.04 Gh/s | 0.1% | 1358 |
Ukrpool | EU, CN, US | 1.00% | 5.30 Th/s | 0.5% | 24905 |
Comining.io | EU, US, Asia | 1.00% | 92.59 Gh/s | 0.0% | 355 |
SoloPool | EU | 1.00% | 387.03 Gh/s | 0.0% | 78 |
Minergate | EU | 1.00% | 6.42 Mh/s | 0.0% | 1 |
Hashcity | RU | 1.00% | 9.75 Th/s | 0.9% | |
Ethermine | EU, US, Asia | 1.00% | 303.88 Th/s | 29.5% | 302701 |
Prohashing Ethash | US, EU | 1.49% | 214.84 Gh/s | Multi-coin pool | 5398 |
EMCD | EU, US, Asia | 1.50% | 1.77 Th/s | 0.2% | 9578 |
kucoinpool | US, Asia | 2.00% | 674.12 Gh/s | 0.1% | 5716 |
Viabtc | CN | 2.00% | 3.85 Th/s | 0.4% | |
f2pool | CN, US, EU | 2.50% | 2.06 Gh/s | 0.0% | |
BTC.com | US, EU, Asia | 4.00% | 15.74 Th/s | 1.5% | 893 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
2022 | 3.00 Gh/s | 2600W | $68.47 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $15.44 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $10.39 |