Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000013 | 0.000001 | $0.03 | $0.01 | $0.02 |
Day | 0.000000 | 0.000323 | 0.000022 | $0.65 | $0.22 | $0.43 |
Speculative | ||||||
Week | 0.000000 | 0.002258 | 0.000151 | $4.55 | $1.51 | $3.04 |
Month | 0.000000 | 0.009678 | 0.000645 | $19.51 | $6.48 | $13.03 |
Historical | ||||||
Last Hour | 0.000000 | 0.000013 | 0.000001 | $0.03 | $0.01 | $0.02 |
Last Day | 0.000000 | 0.000318 | 0.000021 | $0.64 | $0.22 | $0.43 |
Last 3 Days | 0.000000 | 0.000957 | 0.000064 | $1.93 | $0.65 | $1.28 |
Last Week | 0.000000 | 0.002257 | 0.000151 | $4.55 | $1.51 | $3.04 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.06668300 | 15,925.28 BTC | 0.06692793 | 0.06775760 | 0.06815491 |
BitForex | 0.06664152 | 2,238.74 BTC | 0.06688814 | 0.06771812 | 0.06811502 |
HitBTC | 0.06659000 | 1,068.85 BTC | 0.06692510 | 0.06775350 | 0.06814998 |
Bitfinex | 0.06671300 | 522.46 BTC | 0.06692376 | 0.06775024 | 0.06814449 |
Exmo | 0.06665416 | 392.43 BTC | 0.06689167 | 0.06772441 | 0.06811593 |
Bittrex | 0.06666274 | 88.06 BTC | 0.06690656 | 0.06773576 | 0.06812814 |
Poloniex | 0.06654768 | 62.07 BTC | 0.06692170 | 0.06775109 | 0.06814462 |
Gate.io | 0.06669500 | 23.28 BTC | 0.06688549 | 0.06770740 | 0.06809633 |
TradeOgre | 0.06510972 | 5.85 BTC | 0.06608479 | 0.06709993 | 0.06758860 |
DoveWallet | 0.06620580 | 0.70 BTC | 0.06641284 | 0.06729013 | 0.06735460 |
Stex | 0.06611616 | 0.14 BTC | 0.06644316 | 0.06720844 | 0.06756934 |
Graviex | 0.06750000 | 0.06 BTC | 0.06759221 | 0.06693454 | 0.06672167 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 117.43 Th/s | 11.4% | ||
richpool | EU, US, ASIA | 0.50% | 17.92 Th/s | 1.7% | 35817 |
Binance | 0.50% | 18.90 Th/s | 1.8% | 128900 | |
ŻET Mining Pool | EU | 0.50% | 252.99 Gh/s | 0.0% | 255 |
Zergpool Ethash | EU | 0.50% | 14.95 Gh/s | Multi-coin pool | 286 |
Flexpool | US, EU, Asia | 0.50% | 64.36 Th/s | 6.3% | |
MiningPoolHub | EU, US, Asia | 0.90% | 26.60 Th/s | 2.6% | 187078 |
HeroMiners | EU, US, Asia | 0.90% | 11.91 Gh/s | 0.0% | 99 |
WoolyPooly | USA, EU | 0.90% | 60.02 Gh/s | 0.0% | 280 |
Nanopool | EU, US, Asia | 1.00% | 27.82 Th/s | 2.7% | 41230 |
Ethpool | EU, US, Asia | 1.00% | 3.82 Gh/s | 0.0% | 63 |
2miners | EU, US, Asia | 1.00% | 67.71 Th/s | 6.6% | 126180 |
CrazyPool | EU, US, Asia | 1.00% | 2.23 Th/s | 0.2% | 3690 |
Cruxpool | USA, EU | 1.00% | 604.59 Gh/s | 0.1% | 1361 |
Ukrpool | EU, CN, US | 1.00% | 5.26 Th/s | 0.5% | 24905 |
Comining.io | EU, US, Asia | 1.00% | 94.50 Gh/s | 0.0% | 363 |
SoloPool | EU | 1.00% | 427.19 Gh/s | 0.0% | 78 |
Minergate | EU | 1.00% | 6.44 Mh/s | 0.0% | 1 |
Hashcity | RU | 1.00% | 9.47 Th/s | 0.9% | |
Ethermine | EU, US, Asia | 1.00% | 303.69 Th/s | 29.5% | 302657 |
Prohashing Ethash | US, EU | 1.49% | 212.86 Gh/s | Multi-coin pool | 5335 |
EMCD | EU, US, Asia | 1.50% | 1.59 Th/s | 0.2% | 9576 |
kucoinpool | US, Asia | 2.00% | 686.71 Gh/s | 0.1% | 5712 |
Viabtc | CN | 2.00% | 3.90 Th/s | 0.4% | |
f2pool | CN, US, EU | 2.50% | 1.70 Gh/s | 0.0% | |
BTC.com | US, EU, Asia | 4.00% | 15.28 Th/s | 1.5% | 892 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
2022 | 3.00 Gh/s | 2600W | $67.76 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $15.26 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $10.27 |