Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000000 | 0.000000 | $0.00 | $0.07 | -$0.07 |
Day | 0.000000 | 0.000000 | 0.000000 | $0.00 | $1.80 | -$1.80 |
Speculative | ||||||
Week | 0.000000 | 0.000000 | 0.000000 | $0.00 | $12.60 | -$12.60 |
Month | 0.000000 | 0.000000 | 0.000000 | $0.00 | $54.00 | -$54.00 |
Historical | ||||||
Last Hour | 0.000000 | 0.000000 | 0.000000 | $0.00 | $0.07 | -$0.07 |
Last Day | 0.000000 | 0.000000 | 0.000000 | $0.00 | $1.80 | -$1.80 |
Last 3 Days | 0.000000 | 0.000000 | 0.000000 | $0.00 | $5.40 | -$5.40 |
Last Week | 0.000000 | 0.000000 | 0.000000 | $0.00 | $12.60 | -$12.60 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
BitForex | 0.05672387 | 13,342.46 BTC | 0.05722143 | 0.05528058 | 0.05443387 |
Binance | 0.05672200 | 10,031.92 BTC | 0.05724689 | 0.05530427 | 0.05445937 |
HitBTC | 0.05672700 | 1,163.56 BTC | 0.05724398 | 0.05530136 | 0.05445676 |
Exmo | 0.05668759 | 343.20 BTC | 0.05721842 | 0.05527205 | 0.05442383 |
Bitfinex | 0.05671900 | 119.84 BTC | 0.05723665 | 0.05529246 | 0.05444510 |
Poloniex | 0.05672258 | 92.35 BTC | 0.05723343 | 0.05529179 | 0.05444537 |
Bittrex | 0.05671710 | 64.93 BTC | 0.05722884 | 0.05528726 | 0.05444235 |
Gate.io | 0.05670700 | 11.42 BTC | 0.05722309 | 0.05527761 | 0.05442988 |
DoveWallet | 0.05550000 | 0.48 BTC | 0.05588494 | 0.05410059 | 0.05335541 |
TradeOgre | 0.05634153 | 0.16 BTC | 0.05690457 | 0.05477441 | 0.05403429 |
Stex | 0.05616468 | 0.05 BTC | 0.05667477 | 0.05477980 | 0.05395690 |
Graviex | 0.05517328 | 0.03 BTC | 0.05602295 | 0.05379491 | 0.05333857 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 99.80 Th/s | 11.2% | ||
Zergpool Ethash | EU | 0.50% | 209.63 Mh/s | Multi-coin pool | 171 |
ŻET Mining Pool | EU | 0.50% | 359.73 Gh/s | 0.0% | 316 |
Binance | 0.50% | 16.97 Th/s | 1.9% | 101024 | |
richpool | EU, US, ASIA | 0.50% | 17.77 Th/s | 2.0% | 35783 |
Flexpool | US, EU, Asia | 0.50% | 44.63 Th/s | 5.0% | |
MiningPoolHub | EU, US, Asia | 0.90% | 23.12 Th/s | 2.6% | 142413 |
HeroMiners | EU, US, Asia | 0.90% | 8.59 Gh/s | 0.0% | 60 |
WoolyPooly | USA, EU | 0.90% | 42.11 Gh/s | 0.0% | 190 |
Comining.io | EU, US, Asia | 1.00% | 49.41 Gh/s | 0.0% | 212 |
Ethpool | EU, US, Asia | 1.00% | 3.82 Gh/s | 0.0% | 63 |
Cruxpool | USA, EU | 1.00% | 565.69 Gh/s | 0.1% | 962 |
SoloPool | EU | 1.00% | 5.49 Th/s | 0.6% | 208 |
Nanopool | EU, US, Asia | 1.00% | 33.98 Th/s | 3.8% | 33154 |
2miners | EU, US, Asia | 1.00% | 61.80 Th/s | 6.9% | 104749 |
CrazyPool | EU, US, Asia | 1.00% | 2.29 Th/s | 0.3% | 3444 |
Ukrpool | EU, CN, US | 1.00% | 4.05 Th/s | 0.5% | 19445 |
Minergate | EU | 1.00% | 6.44 Mh/s | 0.0% | 1 |
Hashcity | RU | 1.00% | 7.92 Th/s | 0.9% | |
Ethermine | EU, US, Asia | 1.00% | 262.39 Th/s | 29.4% | 241443 |
Prohashing Ethash | US, EU | 1.49% | 134.82 Gh/s | Multi-coin pool | 2820 |
EMCD | EU, US, Asia | 1.50% | 1.98 Th/s | 0.2% | 9215 |
kucoinpool | US, Asia | 2.00% | 553.15 Gh/s | 0.1% | 4846 |
Viabtc | CN | 2.00% | 3.40 Th/s | 0.4% | |
f2pool | CN, US, EU | 2.50% | 0.00 h/s | 0.0% | |
BTC.com | US, EU, Asia | 4.00% | 14.34 Th/s | 1.6% | 701 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
2022 | 3.00 Gh/s | 2600W | $36.83 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $7.53 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $5.11 |