Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000151 | 0.000008 | $0.16 | $0.04 | $0.12 |
Day | 0.000000 | 0.003631 | 0.000203 | $3.91 | $1.01 | $2.91 |
Speculative | ||||||
Week | 0.000000 | 0.025419 | 0.001421 | $27.40 | $7.06 | $20.34 |
Month | 0.000000 | 0.108938 | 0.006088 | $117.43 | $30.24 | $87.19 |
Historical | ||||||
Last Hour | 0.000000 | 0.000150 | 0.000008 | $0.16 | $0.04 | $0.12 |
Last Day | 0.000000 | 0.003635 | 0.000203 | $3.92 | $1.01 | $2.91 |
Last 3 Days | 0.000000 | 0.010758 | 0.000601 | $11.60 | $3.02 | $8.57 |
Last Week | 0.000000 | 0.022683 | 0.001268 | $24.45 | $7.06 | $17.40 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
BitForex | 0.05588873 | 9,432.40 BTC | 0.05487933 | 0.05450285 | 0.05585166 |
Binance | 0.05594300 | 7,436.10 BTC | 0.05490611 | 0.05452740 | 0.05587431 |
HitBTC | 0.05594900 | 507.37 BTC | 0.05490297 | 0.05452380 | 0.05587134 |
Exmo | 0.05588400 | 456.26 BTC | 0.05486901 | 0.05448538 | 0.05583669 |
Poloniex | 0.05593534 | 54.56 BTC | 0.05489517 | 0.05451542 | 0.05586215 |
Bitfinex | 0.05591300 | 37.96 BTC | 0.05489407 | 0.05451394 | 0.05586146 |
Bittrex | 0.05591891 | 36.98 BTC | 0.05489348 | 0.05451357 | 0.05586000 |
Gate.io | 0.05587700 | 5.91 BTC | 0.05487032 | 0.05450142 | 0.05585060 |
TradeOgre | 0.05563232 | 0.86 BTC | 0.05450904 | 0.05418548 | 0.05554016 |
DoveWallet | 0.05422670 | 0.45 BTC | 0.05347834 | 0.05280125 | 0.05365348 |
Stex | 0.05538654 | 0.03 BTC | 0.05442507 | 0.05408413 | 0.05537100 |
Graviex | 0.05407594 | 0.02 BTC | 0.05326928 | 0.05326889 | 0.05607161 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 96.26 Th/s | 11.0% | ||
Zergpool Ethash | EU | 0.50% | 1.53 Gh/s | Multi-coin pool | 187 |
ŻET Mining Pool | EU | 0.50% | 391.18 Gh/s | 0.0% | 300 |
Binance | 0.50% | 16.32 Th/s | 1.9% | 94939 | |
richpool | EU, US, ASIA | 0.50% | 18.39 Th/s | 2.1% | 35766 |
Flexpool | US, EU, Asia | 0.50% | 68.17 Th/s | 7.8% | |
MiningPoolHub | EU, US, Asia | 0.90% | 20.51 Th/s | 2.3% | 115925 |
HeroMiners | EU, US, Asia | 0.90% | 30.97 Gh/s | 0.0% | 61 |
WoolyPooly | USA, EU | 0.90% | 44.58 Gh/s | 0.0% | 200 |
Comining.io | EU, US, Asia | 1.00% | 30.22 Gh/s | 0.0% | 152 |
Ethpool | EU, US, Asia | 1.00% | 3.82 Gh/s | 0.0% | 63 |
Cruxpool | USA, EU | 1.00% | 1.16 Th/s | 0.1% | 878 |
SoloPool | EU | 1.00% | 1.66 Th/s | 0.2% | 156 |
Nanopool | EU, US, Asia | 1.00% | 25.81 Th/s | 2.9% | 30732 |
2miners | EU, US, Asia | 1.00% | 60.64 Th/s | 6.9% | 101544 |
CrazyPool | EU, US, Asia | 1.00% | 2.58 Th/s | 0.3% | 3544 |
Ukrpool | EU, CN, US | 1.00% | 3.78 Th/s | 0.4% | 18268 |
Minergate | EU | 1.00% | 6.38 Mh/s | 0.0% | 1 |
Hashcity | RU | 1.00% | 7.03 Th/s | 0.8% | |
Ethermine | EU, US, Asia | 1.00% | 258.17 Th/s | 29.5% | 228401 |
Prohashing Ethash | US, EU | 1.49% | 132.38 Gh/s | Multi-coin pool | 2608 |
EMCD | EU, US, Asia | 1.50% | 1.64 Th/s | 0.2% | 9072 |
kucoinpool | US, Asia | 2.00% | 684.30 Gh/s | 0.1% | 5068 |
Viabtc | CN | 2.00% | 3.22 Th/s | 0.4% | |
f2pool | CN, US, EU | 2.50% | 858.99 Mh/s | 0.0% | |
BTC.com | US, EU, Asia | 4.00% | 13.67 Th/s | 1.6% | 674 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
2022 | 3.00 Gh/s | 2600W | $45.86 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $10.62 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $7.13 |