Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.001912 | 0.000143 | $3.39 | $0.13 | $3.26 |
Day | 0.000000 | 0.045897 | 0.003421 | $81.39 | $3.12 | $78.27 |
Speculative | ||||||
Week | 0.000000 | 0.321280 | 0.023950 | $569.70 | $21.84 | $547.86 |
Month | 0.000000 | 1.376915 | 0.102641 | $2,441.59 | $93.60 | $2,347.99 |
Historical | ||||||
Last Hour | 0.000000 | 0.001858 | 0.000138 | $3.29 | $0.13 | $3.16 |
Last Day | 0.000000 | 0.045514 | 0.003393 | $80.71 | $3.12 | $77.59 |
Last 3 Days | 0.000000 | 0.133500 | 0.009952 | $236.73 | $9.36 | $227.37 |
Last Week | 0.000000 | 0.309431 | 0.023066 | $548.69 | $21.84 | $526.85 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.07454400 | 6,104.80 BTC | 0.07393575 | 0.07380589 | 0.07230391 |
HitBTC | 0.07452900 | 1,064.57 BTC | 0.07393267 | 0.07380309 | 0.07230019 |
Exmo | 0.07450784 | 442.47 BTC | 0.07390510 | 0.07378061 | 0.07227718 |
BitForex | 0.07450367 | 347.56 BTC | 0.07389589 | 0.07376623 | 0.07226430 |
Bitfinex | 0.07452800 | 242.06 BTC | 0.07392178 | 0.07378596 | 0.07228147 |
Gate.io | 0.07449300 | 157.77 BTC | 0.07390080 | 0.07377490 | 0.07227025 |
Bittrex | 0.07453504 | 93.72 BTC | 0.07392008 | 0.07378944 | 0.07228683 |
Poloniex | 0.07443000 | 16.03 BTC | 0.07392725 | 0.07377742 | 0.07219744 |
TradeOgre | 0.07414749 | 7.48 BTC | 0.07342399 | 0.07322814 | 0.07184731 |
DoveWallet | 0.07306300 | 1.45 BTC | 0.07083914 | 0.06685171 | 0.06879948 |
Stex | 0.07418790 | 0.59 BTC | 0.07351561 | 0.07342781 | 0.07193982 |
Graviex | 0.07157858 | 0.02 BTC | 0.07113075 | 0.07115496 | 0.06993227 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 97.12 Th/s | 11.0% | ||
ŻET Mining Pool | EU | 0.50% | 426.70 Gh/s | 0.0% | 312 |
Binance | 0.50% | 16.60 Th/s | 1.9% | 96347 | |
richpool | EU, US, ASIA | 0.50% | 19.92 Th/s | 2.3% | 35765 |
Flexpool | US, EU, Asia | 0.50% | 46.52 Th/s | 5.3% | |
MiningPoolHub | EU, US, Asia | 0.90% | 20.73 Th/s | 2.4% | 116854 |
HeroMiners | EU, US, Asia | 0.90% | 4.35 Gh/s | 0.0% | 42 |
WoolyPooly | USA, EU | 0.90% | 51.57 Gh/s | 0.0% | 234 |
Comining.io | EU, US, Asia | 1.00% | 33.62 Gh/s | 0.0% | 142 |
Cruxpool | USA, EU | 1.00% | 542.98 Gh/s | 0.1% | 839 |
SoloPool | EU | 1.00% | 409.90 Gh/s | 0.0% | 131 |
Nanopool | EU, US, Asia | 1.00% | 22.40 Th/s | 2.5% | 29225 |
2miners | EU, US, Asia | 1.00% | 63.82 Th/s | 7.2% | 102033 |
CrazyPool | EU, US, Asia | 1.00% | 2.35 Th/s | 0.3% | 3329 |
Ukrpool | EU, CN, US | 1.00% | 3.74 Th/s | 0.4% | 16718 |
Hashcity | RU | 1.00% | 6.10 Th/s | 0.7% | |
Ethermine | EU, US, Asia | 1.00% | 263.16 Th/s | 29.9% | 226556 |
Prohashing Ethash | US, EU | 1.49% | 152.28 Gh/s | Multi-coin pool | 2999 |
EMCD | EU, US, Asia | 1.50% | 1.98 Th/s | 0.2% | 9079 |
kucoinpool | US, Asia | 2.00% | 496.84 Gh/s | 0.1% | 4520 |
Viabtc | CN | 2.00% | 4.96 Th/s | 0.6% | |
f2pool | CN, US, EU | 2.50% | 128.88 Th/s | 14.6% | |
BTC.com | US, EU, Asia | 4.00% | 12.59 Th/s | 1.4% | 630 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | $62.26 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | $37.53 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $18.56 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $12.42 |