Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 51.620335 | 0.000011 | $0.30 | $0.12 | $0.18 |
Day | 0.000000 | 1,238.888050 | 0.000276 | $7.19 | $2.88 | $4.31 |
Speculative | ||||||
Week | 0.000000 | 8,672.216351 | 0.001929 | $50.33 | $20.16 | $30.17 |
Month | 0.000000 | 37,166.641502 | 0.008266 | $215.70 | $86.40 | $129.30 |
Historical | ||||||
Last Hour | 0.000000 | 51.464854 | 0.000011 | $0.30 | $0.12 | $0.18 |
Last Day | 0.000000 | 1,238.888050 | 0.000276 | $7.19 | $2.88 | $4.31 |
Last 3 Days | 0.000000 | 3,722.197411 | 0.000828 | $21.60 | $8.64 | $12.96 |
Last Week | 0.000000 | 8,657.732096 | 0.001925 | $50.25 | $20.16 | $30.09 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Bittrex | 22.2400 sat | 0.03 BTC | 21.1123 sat | 21.1283 sat | 22.2849 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Zergpool Scrypt | EU | 0.50% | 90.23 Mh/s | Multi-coin pool | 273 |
Suprnova | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
Mining-Dutch | EU | 2.00% | 75.62 Gh/s | 266.9% | 85 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Apr 2022 | 205.00 Mh/s | 220W | -$0.46 | |
![]() |
Jun 2021 | 185.00 Mh/s | 233W | -$0.50 | |
![]() |
Oct 2017 | 504.00 Mh/s | 705W | -$1.53 | |
![]() |
May 2018 | 596.00 Mh/s | 1050W | -$2.33 | |
![]() |
Apr 2022 | 1.62 Gh/s | 1450W | -$2.99 | |
![]() |
Mar 2021 | 2.05 Gh/s | 2080W | -$4.38 | |
![]() |
Jan 2019 | 2.20 Gh/s | 2100W | -$4.39 | |
![]() |
Nov 2021 | 9.16 Gh/s | 3225W | -$5.61 | |
![]() |
Nov 2021 | 9.05 Gh/s | 3260W | -$5.72 | |
![]() |
Nov 2021 | 9.50 Gh/s | 3425W | -$6.04 | |
![]() |
Aug 2021 | 2.45 Gh/s | 3100W | -$6.72 | |
![]() |
Jan 2022 | 3.35 Gh/s | 3200W | -$6.73 |