Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 92.905663 | 0.000000 | $0.00 | $0.09 | -$0.09 |
Day | 0.000000 | 2,229.735919 | 0.000000 | $0.00 | $2.06 | -$2.06 |
Speculative | ||||||
Week | 0.000000 | 15,608.151430 | 0.000000 | $0.00 | $14.41 | -$14.41 |
Month | 0.000000 | 66,892.077559 | 0.000000 | $0.00 | $61.78 | -$61.78 |
Historical | ||||||
Last Hour | 0.000000 | 89.963493 | 0.000000 | $0.00 | $0.09 | -$0.09 |
Last Day | 0.000000 | 2,229.735919 | 0.000000 | $0.00 | $2.06 | -$2.06 |
Last 3 Days | 0.000000 | 6,817.718436 | 0.000000 | $0.00 | $6.18 | -$6.18 |
Last Week | 0.000000 | 14,685.515652 | 0.000000 | $0.00 | $14.41 | -$14.41 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Suprnova | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
Mining-Dutch | EU | 2.00% | 1.52 Gh/s | 81.2% | 5 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Apr 2022 | 205.00 Mh/s | 220W | -$0.14 | |
![]() |
Jun 2021 | 185.00 Mh/s | 233W | -$0.15 | |
![]() |
Oct 2017 | 504.00 Mh/s | 705W | -$0.44 | |
![]() |
May 2018 | 596.00 Mh/s | 1050W | -$0.66 | |
![]() |
Apr 2022 | 1.62 Gh/s | 1450W | -$0.90 | |
![]() |
Mar 2021 | 2.05 Gh/s | 2080W | -$1.30 | |
![]() |
Jan 2019 | 2.20 Gh/s | 2100W | -$1.31 | |
![]() |
Aug 2021 | 2.45 Gh/s | 3100W | -$1.93 | |
![]() |
Jan 2022 | 3.35 Gh/s | 3200W | -$2.00 | |
![]() |
Nov 2021 | 9.16 Gh/s | 3225W | -$2.01 | |
![]() |
Nov 2021 | 9.05 Gh/s | 3260W | -$2.03 | |
![]() |
Nov 2021 | 9.50 Gh/s | 3425W | -$2.14 |